Creighton Indoor Triathlon Results

April 2006

 

  2006     Indoor  Triathlon Results              
                           
Creighton University Exercise Science Majors Club (EXSEL)       Thanks to everyone who participated!    
                           
Category Race # Name Swim Time Pace per 100m Row Time Pace per Running Time Running time Running Pace Total  Place Category Category
            500m Start End Time per Mile Time Overall Place  
>50 male 1 Ken Deman 5:15 1:45 10:34 2:06 19:33:00 30:49:00 11:16 7:30 30:49:00 11 2 >50 male
>50 male 2 Pat Durow 9:23 3:07 12:07 0:02 23:13:00 33:53:00 10:40 7:06 33:53:00 13 4 >50 male
>50 male 3 Russell Hopp 7:12 2:24 10:58 2:11 20:14:00 31:36:00 11:22 7:34 31:36:00 12 3 >50 male
>50 male 4 Mike Huggenberger 5:04 1:41 9:48 1:57 16:35:00 27:16:00 10:41 7:07 27:16:00 7 1 >50 male
>50 male 5 Robert Schmill 5:52 1:57 12:04 2:24 22:55:00 40:51:00 17:56 11:57 40:51:00 16 5 >50 male
<50 male 6 Jim Kueffner 4:14 1:24 10:04 2:00 15:10:00 24:16:00 9:06 6:04 24:16:00 2 2 <50 male
<50 male 7 John Dawson 3:38 1:12 10:03 2:00 15:05:00 26:44:00 11:39 7:46 26:44:00 5 5 <50 male
<50 male 8 Gerald Kubiak 4:34 1:31 7:48 2:00 15:19:00 24:06:00 8:47 5:51 24:06:00 1 1 <50 male
<50 male 9 Justin Burge 4:40 1:33 9:27 1:33 16:52:00 26:33:00 9:41 6:27 26:33:00 4 4 <50 male
<50 male 10 Brian McGlynn 7:32 2:30 12:17 1:53 12:17:00 37:05:00 0:48 16:32 37:05:00 15 9 <50 male
<50 male 11 Ryan Long 5:10 1:43 11:02 2:27 17:43:00 27:35:00 9:52 6:34 27:35:00 8 6 <50 male
<50 male 12 Ryan Ratigan 5:57 1:59 10:39 2:12 18:10:00 30:40:00 12:30 8:20 30:40:00 10 8 <50 male
<50 male 13 John English 5:00 1:40 8:53 1:46 15:19:00 26:07:00 10:48 7:12 26:07:00 3 3 <50 male
<50 male 14 Nick Catallozzi 3:47 1:15 10:00 2:00 15:37:00 27:40:00 12:03 8:02 27:40:00 9 7 <50 male
<50 female F1 Carol Deman 6:42 2:14 12:46 2:33 22:21:00 35:32:00 13:11 8:47 35:32:00 14 1 <50 female
49 & < F2 Julie Barr 3:39 1:13 10:53 2:10 16:06:00 26:45:00 10:39 7:06 26:45:00 6 1 49 & <
Team T1 AT Pros 14:23 2:23 22:10 2:13 37:24:00 59:06:00 21:42 7:00 59:06:00 21 5 Team
Team T3 Team Dickhute 12:42 2:07 25:09:00 2:30 0:38:33 1:04:16 0:25:43 0:08:18 1:04:16 22 6 Team
Team T4 W__l Hung Jury 7:37 1:16 17:51 1:47 27:00:00 48:06:00 21:06 6:48 48:06:00 18 2 Team
Team T5 AT Students 13:29 2:14 23:15 2:19 37:16:00 58:03:00 20:47 6:42 58:03:00 20 4 Team
Team T6 CU Students 10:31 1:45 17:01 1:42 28:11:00 45:58:00 17:47 5:44 45:58:00 17 1 Team
Team T7 Beisch dogs 9:07 1:31 20:25 2:02 30:10:00 52:55:00 22:45 7:20 52:55:00 19 3 Team
 



 

 

 

 

 

 

 

 

 

 

   

Contact Us!
Copyright 2001 Team Nebraska Triathlon, Inc. All rights reserved.
This material may not be published, rewritten, or redistributed.