Great Plains Regional Medical Center Iron Horse Triathlon

Columbus Nebraska 2005 Biathlon Finale Results.

Saturday 13, 2005

 

 

 

2005 Columbus Biathlon Final Results
             
Overall Male Winner # of Competitors in Group: 67  
nmbr Run Overall Last Name First Name Age City State
145 13:34 44:43 Merritt Mark 31 Grand Island NE
             
Individual: Male  Ages: 14-27 # of Competitors in Group: 13  
nmbr Run Overall Last Name First Name Age City State
194 13:18 47:09 Tripp John 26 Omaha NE
134 16:35 49:45 Cleveland Cody 19 Norfolk NE
133 13:50 50:21 Tucker Jordan 18 Omaha NE
132 15:04 50:53 Brookhouser Alex 18 Brunswick NE
135 16:51 52:31 Atwood Tyson 19 Lexington NE
140 16:11 52:44 Graham Kyle 26 Kearney NE
136 15:07 53:14 Klein Eric 19 Plainview NE
131 16:52 54:57 Kuehler Jonathon 17 Columbus NE
138 18:35 57:45 Weidauer Kurt 23 Elkhorn NE
141 17:35 59:18 Gertzen Joseph Derek 27 Omaha NE
129 18:00 1:00:09 Masat Andy 15 St Paul NE
137 19:56 1:00:13 Svoboda Dan 23 Elkhorn NE
130 20:37 1:12:31 Masat Brian 16 Lincoln NE
             
Individual: Male  Ages: 28-35 # of Competitors in Group: 14  
nmbr Run Overall Last Name First Name Age City State
145 13:34 44:43 Merritt Mark 31 Grand Island NE
144 14:17 47:08 Vasina Jeff 30 Columbus NE
147 15:59 49:45 McClure Derek 31 Omaha NE
142 16:34 52:16 Henggeler Todd A. 28 Omaha NE
151 16:02 52:16 Hendrickson Eric 33 Papillion NE
150 17:54 52:41 Vacek Eric 32 Lincoln NE
197 17:36 55:29 Eichler Paul 30 Omaha NE
146 19:48 57:15 Eickmeier Kenneth 31 Bellwood NE
153 20:22 57:15 Engle Chad 35 Lincoln NE
149 20:40 58:39 Abbott Brandon 32 Council Bluffs IA
152 20:02 59:32 Marsh Pete 35 Grand Island NE
143 16:48 1:04:24 Kluck Adam 29 Richland NE
148 17:29 1:10:26 Luebbe Andrew 31 Columbus NE
154 33:06 1:24:06 McCausland Michael 35 Lincoln NE
             
Individual: Male  Ages: 36-45 # of Competitors in Group: 24  
nmbr Run Overall Last Name First Name Age City State
199 16:00 50:10 Hanschild Albert 41 Kearney NE
155 16:34 50:33 Bentrup Gary 36 Lincoln NE
170 15:58 51:03 Greve Joel 44 Allen NE
160 17:48 51:15 Blair Duane 39 Norfolk NE
174 17:32 52:32 Fauss Raymon 45 Hooper NE
167 18:06 54:35 O'Dell Mark 43 Omaha NE
251 18:04 54:40 O'Grady Pete 43 Omaha NE
172 16:21 56:08 Clausen Marty 44 Hooper NE
159 18:06 56:09 Webb John 39 Doniphan NE
171 19:18 56:18 Greteman Lance 44 Elkhorn NE
165 19:08 57:26 Morrison Kevin 41 Omaha NE
164 16:50 57:36 Masat Douglas 41 Lincoln NE
166 20:20 58:14 Tushner John 42 Omaha NE
161 19:09 58:32 Discoe Ed 40 Columbus NE
157 16:18 58:51 Masat Rob 37 St Paul NE
162 19:21 59:41 Skelton Greg 40 Missouri Valley IA
198 17:43 1:00:25 Schleis Mike 42 Shelby NE
163 20:56 1:00:35 Olguin Chris 41 Gothenburg NE
250 16:55 1:03:44 Rathjen Doug 36 Osceola NE
173 20:30 1:04:53 Channer Paul 45 Columbus NE
169 19:38 1:06:16 Harwood Jeff 43 Omaha NE
156 23:55 1:07:05 Krueger James 36 Lincoln NE
193 24:38 1:13:37 Davidchik Dan 41 Columbus NE
158 25:28 1:16:07 Davis Robert 38 Norfolk NE
             
Individual: Male  Ages: 46-55 # of Competitors in Group: 11  
nmbr Run Overall Last Name First Name Age City State
175 15:38 49:33 Marsh John 46 Kearney NE
186 17:49 55:21 Hake Richard 54 Madison NE
179 18:54 55:35 Haas John 49 Omaha NE
178 20:55 55:38 Bose Rick 48 Columbus NE
184 18:36 56:11 Bowles Steven 51 Lincoln NE
180 18:40 58:59 Carraher Jim 49 Omaha NE
249 17:53 59:25 Tucker Tim 46 Omaha NE
177 19:07 59:36 Kluth Doug 47 Columbus NE
187 22:01 1:01:36 Nelson Ralph 55 Hooper NE
183 18:16 1:02:18 Perez Jose J 51 Norfolk NE
195 19:23 1:08:43 Edwards Carl 46 Columbus NE
             
Individual: Male  Ages: Masters (56+) # of Competitors in Group: 5  
nmbr Run Overall Last Name First Name Age City State
188 18:06 55:20 Hopp Russell 57 Omaha NE
189 19:54 57:58 Brockman Jerry 57 O'Neill NE
191 21:37 59:40 Kropatsch Jim 62 Columbus NE
190 21:00 1:06:28 Carley Don 57 Rising City NE
192 25:24 1:18:44 Andrew Arlie 62 Norfolk NE
             
Overall Female Winner # of Competitors in Group: 24  
nmbr Run Overall Last Name First Name Age City State
103 16:03 52:56 Dinwiddie Mercy 18 103 103
             
Individual: Female  Ages: 14-27 # of Competitors in Group: 8  
nmbr Run Overall Last Name First Name Age City State
103 16:03 52:56 Dinwiddie Mercy 18 Central City NE
105 17:47 1:01:07 Rhone Mikayla 19 Lincoln NE
104 16:35 1:03:05 Baldwin Bridget 18 Omaha NE
106 19:21 1:05:18 Hraban Stephanie 21 Raymond NE
107 17:06 1:05:34 Wortman Laura 23 Omaha NE
196 20:52 1:13:20 Dunawan Jennie 27 Wahoo NE
108 23:08 1:27:05 Cassel Meghan 24 Grand Island NE
102 34:40 1:38:04 Ahlers Sarah 17 Albion NE
             
Individual: Female  Ages: 28-39 # of Competitors in Group: 9  
nmbr Run Overall Last Name First Name Age City State
109 18:48 54:27 Merritt Lori 29 Grand Island NE
113 16:49 58:40 Adamy Amy 32 Columbus NE
118 20:25 1:00:09 Ramsey Heather 37 Bellevue NE
116 21:08 1:00:40 Marsh Kim 35 Grand Island NE
117 18:45 1:08:12 Fowler Barb 36 Stromsburg NE
111 22:25 1:14:13 McClure Andrea 30 Omaha NE
110 34:40 1:36:19 Hartford Amy 29 Albion NE
112 34:40 1:36:19 Parrish Trish 30 Albion NE
114 34:40 1:38:04 Kugler Marci 34 Albion NE
             
Individual: Female  Ages: 40-49 # of Competitors in Group: 6  
nmbr Run Overall Last Name First Name Age City State
126 21:43 1:02:16 Sullivan Therese 49 O'Neill NE
121 18:12 1:07:16 Rathke Jill 41 Wisner NE
122 22:41 1:11:25 Lemke Judy 41 Bennington NE
124 24:50 1:15:42 Smith Kimberlie 46 Albion NE
120 23:28 1:19:17 Nejezchleb Pauli 40 Gretna NE
125 33:42 1:34:52 Prochaska-Keenan Renee 47 Omaha NE
             
Individual: Female  Ages: Masters (50+) # of Competitors in Group: 1  
nmbr Run Overall Last Name First Name Age City State
127 21:41 1:05:27 Wilshusen Terri 51 Humphrey NE
             
Team: Male # of Competitors in Group: 10  
nmbr Run Overall Last Name, FN1 Last Name, FN2 City,S1/City,S2
240 15:01 46:14 Ketner, J.B. Stanczyk, Russ Seward, NE/Garland, NE
247 16:17 49:04 Peterson, Jim Luckey, Michael Columbus, NE/Columbus, NE
242 16:04 51:37 Olmer, John Depue, Gene Humphrey, NE/Columbus, NE
246 19:09 51:51 Collins, Stan Nyffeler, Russ Lincoln, NE/Columbus, NE
245 17:54 53:22 Luckey, Dave Curry, John Columbus, NE/Columbus, NE
244 16:58 54:16 Engel, Steven G Whited, Kevin Columbus, NE/Columbus, NE
243 18:50 58:31 Brandt, Jerry Malcom, Roger Grand Island, NE/Grand Island, NE
239 15:48 59:14 Albracht, Brent Albracht, Keith Columbus, NE/Columbus, NE
241 25:23 1:06:19 Bowersox, Mike Downey, Jon Norfolk, NE/Norfolk, NE
248 19:18 1:15:23 Smith, Dwayne Soulliere, Don Columbus, NE/Columbus, NE
             
Team: Female # of Competitors in Group: 6  
nmbr Run Overall Last Name, FN1 Last Name, FN2 City,S1/City,S2
237 16:46 55:11 Sisel, Susan Pelan, Tina Dwight, NE/David City, NE
236 16:43 55:40 Oglesby, Terri Kirkpatrick, Jessica Crete, NE/Crete, NE
235 17:38 59:05 McDonald, Shelly Svaty, Becky Topeka, KS/Topeka, KS
234 18:05 1:04:50 Slusarski, Annie Bock, Jolene Duncan, NE/Columbus, NE
238 19:08 1:13:19 Swope, Sandy Feehan, Kelly Columbus, NE/Columbus, NE
232 19:00 1:15:23 Brock, Natalie Chin, Rachel Creston, NE/Columbus, NE
             
Team: CO-ED # of Competitors in Group: 11  
nmbr Run Overall Last Name, FN1 Last Name, FN2 City,S1/City,S2
223 16:09 49:19 Brady, Chad Brady, Mary Sioux City, IA/Sioux City, IA
228 18:10 53:18 Babel, Diane Wilshusen, Russ Columbus, NE/Humphrey, NE
221 17:47 53:22 Jensen, Maggie Haskell, Randy St Edward, NE/Columbus, NE
229 17:49 54:47 Brandt, Ruth Erickson, Rod Grand Island, NE/Kearney, NE
230 16:46 56:29 Murcek, Dale Kluth, Addie Columbus, NE/Columbus, NE
224 18:43 57:01 Sucha, Al Zoucha, Elaine Schuyler, NE/Schuyler, NE
227 17:23 58:50 Berry, Gale Bachmann, Brad Omaha, NE/Omaha, NE
231 17:45 1:02:21 Gubbels, Doug Bierman, Cheryl Columbus, NE/Columbus, NE
222 18:56 1:07:51 Sanchez, Cathy Sanchez, Fili Kearney, NE/Kearney, NE
225 20:21 1:19:30 Deden, Doug Deden, Heidi Omaha, NE/Omaha, NE
226 28:08 1:31:24 Miksch, Joe Miksch, Roberta Columbus, NE/Columbus, NE

 

 

 

 

 

 

 

 

 

 

 

 


Contact Us!
Copyright 2001 Team Nebraska Triathlon, Inc. All rights reserved.
This material may not be published, rewritten, or redistributed.